Product Team Skills¶
13 skills with 30+ Python tools for product managers, designers, and UX researchers. Covers core product (RICE / OKRs / strategy / UX research / design systems / A/B tests) plus modern additions: product analytics (metric trees / cohorts / event taxonomy), Apple HIG depth, research synthesis (insight quality + findings briefs), spec-to-repo (PRD → tickets → PRs), and audience-tailored roadmap communication.
Looking for Project Management?
PM skills are on their own dedicated page → Project Management ★ (66 skills) — the most-used domain in the library, covering discovery, delivery, career growth, strategy frameworks, GTM, and Jira / Linear / Notion / Confluence integration.
Product Team (8 skills)¶
| Skill | Description | Tools |
|---|---|---|
| product-manager-toolkit | RICE prioritization, customer interview analysis, positioning statements, recommendation canvas | 2 |
| product-strategist | OKR cascade generation, PESTEL analysis, TAM-SAM-SOM market sizing, vision setting | 1 |
| agile-product-owner | User story writing, story splitting (8-rule logic), acceptance criteria, sprint planning | 1 |
| ab-test-setup | Hypothesis formulation, sample size calculation, traffic allocation | 3 |
| product-designer | UI/UX design, design systems, prototyping, user research, design thinking | 3 |
| design-system-lead | Component libraries, design tokens, documentation, Figma integration | 3 |
| ui-design-system | Design token generation, responsive design calculations, developer handoff | 1 |
| ux-researcher-designer | Data-driven personas, proto-persona canvas, journey mapping (happy/fail/difficult paths), usability testing | 1 |
See also¶
- Project Management ★ — 42 PM skills (most-used domain): discovery, execution, career, integrations
- Engineering — for product engineering, fullstack, AI
- Marketing — for go-to-market and content